Four-color Printing Napkin Production Line
Model: CJ-GB-S-Y4
| Spec | 230-330MM |
| Speed | 1000-1200 sheets/min |
| Printing | Flexo Printing 1-6 colors |
| Embossing | Steel to steel embossing |
| Rewind | Pneumatic Assist System |
Complete Tissue Paper Converting Equipment Solutions · 16 Models
High precision, high speed napkin folding and printing equipment for various napkin production needs.
| Spec | 230-330MM |
| Speed | 1000-1200 sheets/min |
| Printing | Flexo Printing 1-6 colors |
| Embossing | Steel to steel embossing |
| Rewind | Pneumatic Assist System |
| Spec | 230-330MM |
| Speed | 1000-1200 sheets/min |
| Folding | 1/4, 1/8 |
| Embossing | Steel to steel embossing |
| Printing | Flexo Printing 1-6 colors |
| Spec | 230-330MM |
| Speed | 1000-1200 sheets/min |
| Folding | 1/4, 1/8 |
| Embossing | Steel to steel embossing |
| Printing | Flexo Printing 1-6 colors |
| Spec | 230-330MM |
| Speed | 2000-2300 sheets/min |
| Folding | 1/4, 1/8 |
| Embossing | Steel to steel embossing |
| Printing | Flexo Printing 1-6 colors |
| Spec | 230-330MM |
| Speed | 1000-1200 sheets/min |
| Folding | 1/4, 1/8 |
| Embossing | Steel to steel embossing |
| Printing | Flexo Printing 1-6 colors |
| Spec | 230-430MM |
| Speed | 450-600 sheets/min |
| Folding | 1/8 (dinner), 1/12 (kangaroo) |
| Embossing | Steel to paper / Steel to steel |
| Printing | Flexo Printing 1-6 colors |
| Spec | 230-330MM |
| Speed | 2000-2300 sheets/min |
| Folding | 1/4, 1/8 |
| Printing | Flexo Printing 1-2 colors |
| Rewind | Pneumatic Assist System |
| Spec | 230-330MM |
| Speed | 1000-1200 sheets/min |
| Folding | 1/8, 1/4 |
| Embossing | Steel to steel embossing |
| Printing | Flexo Printing 1-6 colors |
| Spec | 180-400MM |
| Speed | 500-700 sheets/min |
| Embossing | Steel to steel embossing |
| Printing | Flexo Printing |
| Rewind | Pneumatic Assist System |
| Spec | 230-330MM |
| Speed | 1000-1200 sheets/min |
| Folding | 1/4, 1/8 |
| Embossing | Steel to steel embossing |
| Printing | Flexo Printing 1-6 colors |
Toilet paper rewinding lines, pocket tissue machines and jumbo roll slitting machines.
| Spec | 2000-3600MM |
| Speed | 250 m/min |
| Embossing | Steel to paper / Steel to steel |
| Rewind | Pneumatic Auto Re-wind System |
| Spec | 180-210MM |
| Speed | 2000-2300 sheets/min |
| Folding | Air suction folding |
| Printing | Flexo Printing 1-6 colors |
| Spec | 180-210MM |
| Speed | 800 sheets/min |
| Folding | Air suction folding |
| Printing | Flexo Printing 1-6 colors |
| Spec | 2000-3600MM |
| Speed | 350 m/min |
| Embossing | Steel to paper / Steel to steel |
| Printing | Flexo Printing 1-6 colors |
Semi-automatic and fully automatic box sealing machines for various packaging needs.
| Box Size | (30-100) × (100-250) × (100-130) MM |
| Speed | 30-50 boxes/min |
| Air Pressure | 0.5 MPA |
| Control | PLC Computer Programming |
| Box Size | (30-100) × (100-250) × (100-130) MM |
| Speed | 30-50 boxes/min |
| Air Pressure | 0.5 MPA |
| Control | PLC Computer Programming |